Compare WhatsApp CRMs, with sources
These are the platforms most often compared for selling on WhatsApp in Mexico and Latin America. We checked their public information, linking every source with its verification date, so you can compare before you decide.
Leadsales, Kommo, Wati, respond.io, ManyChat, Callbell, Whaticket, SleekFlow, Treble, Botmaker, Mercately, Cliengo

WhatsApp CRM pricing in 2026: ChatSales vs 46 platforms
ChatSales Mini costs US$29 a month with 3 teammates, unlimited contacts, unlimited automations and AI included. In this table, the median WhatsApp CRM's cheapest plan costs US$94 a month; 21 of 46 cap contacts or conversations on that plan and 7 don't include AI. Each row shows the teammates, channels, limits and features of each vendor's cheapest plan, checked on its own pricing page on October 8, 2026.
| Platform | Cheapest plan | Teammates | Channels | Chats / mo | Contacts | Automations | Broadcasts | AI | Coexistence | |
|---|---|---|---|---|---|---|---|---|---|---|
| US$29/moMini plan | 3 | 1 | 1,500 | Unlimited | Unlimited | ✓ | ✓ | ✓ | ||
| US$97/moBasic · source ↗ | 3 | 3 | 5,000 | ? | ✓ | ✓ | — | ? | ||
| US$99/moStarter · source ↗ | 5 | 1 WhatsApp + others | ? | Unlimited | ? | ✓ | — | ? | ||
| US$69/moGrowth · source ↗ | 3 | 1 | ? | ? | ✓ | ✓ | ? | ✓ | ||
| US$95/moPro · source ↗ | 3 | 3 | ? | 1,000monthly active users | ✓ | ✓ | ✓ | ✓ | ||
| US$397.97/moBoost · source ↗ | 10 | 1 WhatsApp + others | 500 | ? | ? | ✓ | ✓ | ? | Compare in detail → | |
| US$104.13/moBasic · source ↗ | 3 | 1 WhatsApp + others | ? | Unlimited | ✓ | ? | — | ? | Compare in detail → | |
| US$55/moGrowth · source ↗ | Unlimited | 2 | ? | Unlimited | ✓ | ✓ | — | ? | ||
| US$112/moBasic · source ↗ | 3 | 3 | ? | ? | ✓ | ✓ | ✓ | ? | ||
| US$49/moCustom plan (min. 3 users, 1 WhatsApp connection) · source ↗ | 3 | 1 | Unlimited | Unlimited | ✓ | ✓ | ✓ | ✓ | ||
| US$149/moStandard · source ↗ | 10 | ? | ? | ? | ✓ | ? | ? | ? | ||
| US$79.99/moStarter · source ↗ | 5 | 1 | ? | ? | ✓ | ✓ | ? | ? | Compare in detail → | |
| US$482.36/moOne · source ↗ | Unlimited | 1 WhatsApp + others | 3,000daily active users | ? | ✓ | ✓ | ✓ | ? | Compare in detail → | |
| US$190.90/moBasic · source ↗ | Unlimited | 1 WhatsApp + others | 500 | ? | ✓ | ✓ | ✓ | ? | Compare in detail → | |
| US$299/moScale IA · source ↗ | 5 | 1 WhatsApp + others | ? | ? | ✓ | ✓ | ✓ | ? | ||
| US$85/mo · source ↗ | priced per user | 1 WhatsApp + others | ? | ? | ✓ | ? | ? | ? | Compare in detail → | |
| US$104.13/moGrowth · source ↗ | priced per user | Unlimited | ? | ? | ✓ | ? | ✓ | ? | Compare in detail → | |
| US$45/moMini · source ↗ | 4 | ? | ? | 5,000 | ✓ | ? | ✓ | ? | Compare in detail → | |
| US$40/moStarter · source ↗ | 1 | 1 WhatsApp + others | 250 | ? | ✓ | ? | ✓ | ? | Compare in detail → | |
| US$45/moStarter · source ↗ | 2 | ? | 500 | ? | ✓ | ✓ | ✓ | ✓ | ||
| US$121.95/moService Suite Plus / Sales Suite Plus · source ↗ | 5 | 1 WhatsApp + others | ? | Unlimited | ✓ | ✓ | ✓ | ? | Compare in detail → | |
| US$170/moStarter · source ↗ | 5 | 1 | ? | ? | ✓ | ✓ | — | ? | Compare in detail → | |
| US$73.89/moEntry plan · source ↗ | 1 | 5 | ? | 1,000 | ✓ | ✓ | ✓ | ✓ | Compare in detail → | |
| US$71.40/moEntrada · source ↗ | 3 | 4 | ? | ? | ✓ | ✓ | ? | ? | Compare in detail → | |
| US$39/moPro · source ↗ | Unlimited | Unlimited | ? | 3,000 | ✓ | ✓ | ✓ | ? | Compare in detail → | |
| US$99/moEquipo · source ↗ | 3 | 2 | ? | 5,000 | ✓ | ✓ | ✓ | ? | Compare in detail → | |
| US$45.63/moService · source ↗ | Unlimited | 1 | 900 | ? | ✓ | ✓ | ✓ | ? | Compare in detail → | |
| US$49/moStarter · source ↗ | Unlimited | 1 | ? | 400monthly active users | ✓ | ✓ | ? | ? | Compare in detail → | |
| US$59/moBasic · source ↗ | 3 | Unlimited | Unlimited | ? | ✓ | ✓ | ✓ | ? | Compare in detail → | |
| US$150/moStart · source ↗ | priced per user | 3 | ? | ? | ✓ | ✓ | ? | ? | Compare in detail → | |
| US$195/moGrow-Up · source ↗ | 2 | 1 WhatsApp + others | ? | ? | ✓ | ? | ? | ? | Compare in detail → | |
| US$574/moPlan Standard · source ↗ | 6 | ? | 3,000 | ? | ? | ? | ✓ | ? | Compare in detail → | |
| US$400/moBase plan (desde USD 400) · source ↗ | Unlimited | 1 WhatsApp + others | ? | ? | ✓ | ✓ | ✓ | ✓ | Compare in detail → | |
| US$39/moStarter · source ↗ | 1 | ? | ? | Unlimited | ✓ | ✓ | ? | ? | Compare in detail → | |
| US$39/moStarter · source ↗ | 3 | 1 WhatsApp + others | ? | 2,000 | ✓ | ✓ | ? | ? | Compare in detail → | |
| US$45/moStarter · source ↗ | 3 | 1 | ? | 10,000 | ✓ | ✓ | ? | ? | Compare in detail → | |
| US$45.75/moBasic · source ↗ | ? | ? | ? | ? | ✓ | ✓ | ✓ | ? | Compare in detail → | |
| US$57.33/moEssential (E-mail + WhatsApp) · source ↗ | 3 | 1 | Unlimited | 5,000 | ✓ | ? | ✓ | ? | Compare in detail → | |
| US$57.33/moStarter · source ↗ | 4 | 3 | ? | 5,000 | ✓ | ? | ✓ | ? | Compare in detail → | |
| US$59/moPro · source ↗ | 6 | 5 | ? | ? | ✓ | ? | ✓ | ? | Compare in detail → | |
| US$69/moEssentials · source ↗ | 3 | 1 | ? | ? | ✓ | ✓ | — | ✓ | Compare in detail → | |
| US$92.19/moStarter · source ↗ | 2 | ? | ? | ? | ✓ | ✓ | — | ? | Compare in detail → | |
| US$95.93/moPRO · source ↗ | 3 | 2 | ? | 5,000 | ? | ✓ | ✓ | ? | Compare in detail → | |
| US$99/moAurora CRM · source ↗ | 3 | 3 | ? | ? | ✓ | ✓ | ✓ | ✓ | Compare in detail → | |
| US$120/moAsistente IA · source ↗ | ? | 1 | Unlimited | ? | ✓ | ✓ | ✓ | ? | Compare in detail → | |
| US$199/moStarter · source ↗ | 10 | ? | ? | 10,000 | ? | ? | ? | ? | Compare in detail → | |
| US$231.43/moLight · source ↗ | ? | 1 WhatsApp + others | 500 | ? | ✓ | ? | ? | ? | Compare in detail → |
Nothing matches your search.
Cheapest-plan price in USD per month from each vendor's pricing page (checked 2026-10-08). Seats and limits differ by plan; “?” = not published. Left out: platforms that cost the same as or less than ChatSales Mini, API-only providers, unofficial tools, broadcast-only and one-off tools. Trademarks belong to their owners.
Feature comparison
All include: Official WhatsApp API · WhatsApp coexistence (app + API) · Shared team inbox · Broadcasts · Instagram DMs · Facebook Messenger · Spanish interface
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Sales pipeline (CRM) | Yes | Yes ↗ | Yes ↗ | Not published ↗ | Not published ↗ | Not published ↗ | Yes ↗ |
| No-code flow builder | Yes | Not published ↗ | Yes ↗ | Yes ↗ | Not published ↗ | Yes ↗ | Yes ↗ |
Comparison based on each vendor's public information on the date shown. Prices and features change; check the source before deciding. Trademarks belong to their owners.
Why chat-selling teams choose ChatSales
- AI that replies 24/7 with your business information.
- Sales pipelines, shared inbox, automations and broadcasts in one tool.
- Official WhatsApp or coexistence: keep your WhatsApp Business app.
- Switch and pay half or less, for life.
Alternatives by platform
You might also like
Start selling on chat today
Create your free account and connect your first channel in minutes.