Compara CRMs para WhatsApp, con fuentes
Estas son las plataformas que más se comparan para vender por WhatsApp en México. Revisamos su información pública, con enlace a cada fuente y fecha de verificación, para que compares funciones y precios antes de decidir.
Leadsales, Kommo, Wati, respond.io, ManyChat, Callbell, Whaticket, SleekFlow, Treble, Botmaker, Mercately, Cliengo

Precios de CRM para WhatsApp en 2026: ChatSales vs 46 plataformas
ChatSales Mini cuesta US$29 al mes con 3 usuarios, contactos ilimitados, automatizaciones ilimitadas e IA incluida. En esta tabla, el plan más barato del CRM de WhatsApp promedio (mediana) cuesta US$94 al mes; 21 de 46 limitan contactos o conversaciones en ese plan y 7 no incluyen IA. Cada fila muestra usuarios, canales, límites y funciones del plan más barato de cada proveedor, revisado en su propia página de precios el 8 de octubre de 2026.
| Plataforma | Plan más barato | Usuarios | Canales | Chats al mes | Contactos | Automatizaciones | Difusiones | IA | Coexistencia | |
|---|---|---|---|---|---|---|---|---|---|---|
| US$29/mesPlan Mini | 3 | 1 | 1,500 | Ilimitados | Ilimitados | ✓ | ✓ | ✓ | ||
| US$97/mesBásico · fuente ↗ | 3 | 3 | 5,000 | ? | ✓ | ✓ | — | ? | ||
| US$99/mesStarter · fuente ↗ | 5 | 1 WhatsApp + otros | ? | Ilimitados | ? | ✓ | — | ? | ||
| US$69/mesGrowth · fuente ↗ | 3 | 1 | ? | ? | ✓ | ✓ | ? | ✓ | ||
| US$95/mesPro · fuente ↗ | 3 | 3 | ? | 1,000usuarios activos | ✓ | ✓ | ✓ | ✓ | ||
| US$397.97/mesBoost · fuente ↗ | 10 | 1 WhatsApp + otros | 500 | ? | ? | ✓ | ✓ | ? | Comparar en detalle → | |
| US$104.13/mesBasic · fuente ↗ | 3 | 1 WhatsApp + otros | ? | Ilimitados | ✓ | ? | — | ? | Comparar en detalle → | |
| US$55/mesGrowth · fuente ↗ | Ilimitados | 2 | ? | Ilimitados | ✓ | ✓ | — | ? | ||
| US$112/mesBasic · fuente ↗ | 3 | 3 | ? | ? | ✓ | ✓ | ✓ | ? | ||
| US$49/mesCustom plan (min. 3 users, 1 WhatsApp connection) · fuente ↗ | 3 | 1 | Ilimitados | Ilimitados | ✓ | ✓ | ✓ | ✓ | ||
| US$149/mesStandard · fuente ↗ | 10 | ? | ? | ? | ✓ | ? | ? | ? | ||
| US$79.99/mesStarter · fuente ↗ | 5 | 1 | ? | ? | ✓ | ✓ | ? | ? | Comparar en detalle → | |
| US$482.36/mesOne · fuente ↗ | Ilimitados | 1 WhatsApp + otros | 3,000usuarios activos al día | ? | ✓ | ✓ | ✓ | ? | Comparar en detalle → | |
| US$190.90/mesBasic · fuente ↗ | Ilimitados | 1 WhatsApp + otros | 500 | ? | ✓ | ✓ | ✓ | ? | Comparar en detalle → | |
| US$299/mesScale IA · fuente ↗ | 5 | 1 WhatsApp + otros | ? | ? | ✓ | ✓ | ✓ | ? | ||
| US$85/mes · fuente ↗ | pago por usuario | 1 WhatsApp + otros | ? | ? | ✓ | ? | ? | ? | Comparar en detalle → | |
| US$104.13/mesGrowth · fuente ↗ | pago por usuario | Ilimitados | ? | ? | ✓ | ? | ✓ | ? | Comparar en detalle → | |
| US$45/mesMini · fuente ↗ | 4 | ? | ? | 5,000 | ✓ | ? | ✓ | ? | Comparar en detalle → | |
| US$40/mesStarter · fuente ↗ | 1 | 1 WhatsApp + otros | 250 | ? | ✓ | ? | ✓ | ? | Comparar en detalle → | |
| US$45/mesStarter · fuente ↗ | 2 | ? | 500 | ? | ✓ | ✓ | ✓ | ✓ | ||
| US$121.95/mesService Suite Plus / Sales Suite Plus · fuente ↗ | 5 | 1 WhatsApp + otros | ? | Ilimitados | ✓ | ✓ | ✓ | ? | Comparar en detalle → | |
| US$170/mesStarter · fuente ↗ | 5 | 1 | ? | ? | ✓ | ✓ | — | ? | Comparar en detalle → | |
| US$73.89/mesEntry plan · fuente ↗ | 1 | 5 | ? | 1,000 | ✓ | ✓ | ✓ | ✓ | Comparar en detalle → | |
| US$71.40/mesEntrada · fuente ↗ | 3 | 4 | ? | ? | ✓ | ✓ | ? | ? | Comparar en detalle → | |
| US$39/mesPro · fuente ↗ | Ilimitados | Ilimitados | ? | 3,000 | ✓ | ✓ | ✓ | ? | Comparar en detalle → | |
| US$99/mesEquipo · fuente ↗ | 3 | 2 | ? | 5,000 | ✓ | ✓ | ✓ | ? | Comparar en detalle → | |
| US$45.63/mesService · fuente ↗ | Ilimitados | 1 | 900 | ? | ✓ | ✓ | ✓ | ? | Comparar en detalle → | |
| US$49/mesStarter · fuente ↗ | Ilimitados | 1 | ? | 400usuarios activos | ✓ | ✓ | ? | ? | Comparar en detalle → | |
| US$59/mesBasic · fuente ↗ | 3 | Ilimitados | Ilimitados | ? | ✓ | ✓ | ✓ | ? | Comparar en detalle → | |
| US$150/mesStart · fuente ↗ | pago por usuario | 3 | ? | ? | ✓ | ✓ | ? | ? | Comparar en detalle → | |
| US$195/mesGrow-Up · fuente ↗ | 2 | 1 WhatsApp + otros | ? | ? | ✓ | ? | ? | ? | Comparar en detalle → | |
| US$574/mesPlan Standard · fuente ↗ | 6 | ? | 3,000 | ? | ? | ? | ✓ | ? | Comparar en detalle → | |
| US$400/mesBase plan (desde USD 400) · fuente ↗ | Ilimitados | 1 WhatsApp + otros | ? | ? | ✓ | ✓ | ✓ | ✓ | Comparar en detalle → | |
| US$39/mesStarter · fuente ↗ | 1 | ? | ? | Ilimitados | ✓ | ✓ | ? | ? | Comparar en detalle → | |
| US$39/mesStarter · fuente ↗ | 3 | 1 WhatsApp + otros | ? | 2,000 | ✓ | ✓ | ? | ? | Comparar en detalle → | |
| US$45/mesStarter · fuente ↗ | 3 | 1 | ? | 10,000 | ✓ | ✓ | ? | ? | Comparar en detalle → | |
| US$45.75/mesBasic · fuente ↗ | ? | ? | ? | ? | ✓ | ✓ | ✓ | ? | Comparar en detalle → | |
| US$57.33/mesEssential (E-mail + WhatsApp) · fuente ↗ | 3 | 1 | Ilimitados | 5,000 | ✓ | ? | ✓ | ? | Comparar en detalle → | |
| US$57.33/mesStarter · fuente ↗ | 4 | 3 | ? | 5,000 | ✓ | ? | ✓ | ? | Comparar en detalle → | |
| US$59/mesPro · fuente ↗ | 6 | 5 | ? | ? | ✓ | ? | ✓ | ? | Comparar en detalle → | |
| US$69/mesEssentials · fuente ↗ | 3 | 1 | ? | ? | ✓ | ✓ | — | ✓ | Comparar en detalle → | |
| US$92.19/mesStarter · fuente ↗ | 2 | ? | ? | ? | ✓ | ✓ | — | ? | Comparar en detalle → | |
| US$95.93/mesPRO · fuente ↗ | 3 | 2 | ? | 5,000 | ? | ✓ | ✓ | ? | Comparar en detalle → | |
| US$99/mesAurora CRM · fuente ↗ | 3 | 3 | ? | ? | ✓ | ✓ | ✓ | ✓ | Comparar en detalle → | |
| US$120/mesAsistente IA · fuente ↗ | ? | 1 | Ilimitados | ? | ✓ | ✓ | ✓ | ? | Comparar en detalle → | |
| US$199/mesStarter · fuente ↗ | 10 | ? | ? | 10,000 | ? | ? | ? | ? | Comparar en detalle → | |
| US$231.43/mesLight · fuente ↗ | ? | 1 WhatsApp + otros | 500 | ? | ✓ | ? | ? | ? | Comparar en detalle → |
Ninguna coincide con tu búsqueda.
Precio del plan más barato en USD al mes, tomado de la página de precios de cada proveedor (revisado el 8/10/2026). Usuarios y límites varían por plan; «?» = no lo publica. No incluimos plataformas que cuestan lo mismo o menos que ChatSales Mini, proveedores solo de API, herramientas no oficiales, herramientas solo de difusión ni de pago único. Las marcas pertenecen a sus dueños.
Comparación de funciones
Todos incluyen: API oficial de WhatsApp · Coexistencia (app + API) · Bandeja compartida · Difusiones masivas · Instagram Direct · Facebook Messenger · Interfaz en español
| Función | |||||||
|---|---|---|---|---|---|---|---|
| Embudo de ventas (CRM) | Sí | Sí ↗ | Sí ↗ | No publicado ↗ | No publicado ↗ | No publicado ↗ | Sí ↗ |
| Constructor de flujos sin código | Sí | No publicado ↗ | Sí ↗ | Sí ↗ | No publicado ↗ | Sí ↗ | Sí ↗ |
Comparación basada en información pública de cada proveedor en la fecha indicada. Los precios y funciones pueden cambiar; revisa la fuente antes de decidir. Marcas registradas de sus respectivos dueños.
Por qué equipos de venta por chat eligen ChatSales
- IA que responde 24/7 con la información de tu negocio.
- Embudos de venta, bandeja compartida, automatizaciones y difusiones en una sola herramienta.
- WhatsApp oficial o coexistencia: conservas la app de WhatsApp Business.
- Cámbiate y paga la mitad o menos, de por vida.
Alternativas por plataforma
También te puede interesar
Empieza a vender por chat hoy
Crea tu cuenta gratis y conecta tu primer canal en minutos.